| Product Code | RB2011L-IN |
| Architecture | MIPS-BE |
| CPU | AR9344 600MHz |
| Current Monitor | No |
| Main Storage/NAND | 64MB |
| RAM | 64MB |
| SFP Ports | 0 |
| LAN Ports | 5 |
| Gigabit | 5 |
| Switch Chip | 2 |
| MiniPCI | 0 |
| Integrated Wireless | No |
| MiniPCIe | 0 |
| SIM Card Slots | No |
| USB | 0 |
| Power on USB | No |
| Memory Cards | No |
| Power Jack | No |
| 802.3af Support | No |
| POE Input | 8-30V |
| POE Output | No |
| Serial Port | No |
| Voltage Monitor | No |
| Temperature Sensor | No |
| Dimentions | 250x250x90mm |
| Operating System | RouterOS |
| Temperature Range | -30C .. +70C |
| RouterOS License | Level4 |
Review Mikrotik RB2011L
Written By wifi.bengkulu on Thursday, March 21, 2013 | 8:38 PM
Related Articles
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
Labels:
MIkrotik,
Networking,
Review,
Router,
Wireless
0 comments:
Post a Comment